| SL | Name | Designation | Area | Mobil Number | 
| 1 | Md.Emdadul Haque | Managing Director | Head office | |
| 2 | Akther Jahan | Exicutive Director | Head office | |
| 3 | Md.Ataur Rahman Sumon | Sales mamager | Head office | 1929914966 | 
| 4 | Md.Sohel Rana | Accaunts Manager | Head office | 1929914985 | 
| 5 | Rubel Ahmed | Ast.Accaunts Manager | Head office | 1929914955 | 
| 6 | Md.Masudur Rahman | Plant manager | Head office | 1929914964 | 
| 7 | Md.Zakir Hossain | Ast.Officer | Head office | 1929914946 | 
| 8 | Md.Sohel Rana | Supervisor | Factory | 1929914947 | 
| Gazipur Region | ||||
| 1 | Md.Shariful Islam | RSM | Gazipur | 1929910375 | 
| 2 | Md.Abu Sama | SPO | Mawna | 1929914962 | 
| 3 | Md.Elius Hossain | SPO | Valuka | 1929910371 | 
| 4 | Abdur Kahar | S.SPO | Mollik Bari | 1929914996 | 
| 5 | Osman Baktiar | SPO | Trishal | 1929914976 | 
| 6 | Rakib Hossain | SPO | Shakipur | 1929914994 | 
| 7 | Anisur Rahman | SPO | Ghatail | 1929910385 | 
| 8 | Md.Jaharul Islam | SPO | Norshingdi | 1929914995 | 
| Mymensingh Region | ||||
| 1 | Faruk Hossain | RSM | Mymensingh | 1929910376 | 
| 2 | Hamidur Rahman | SPO | Sherpur | 1929914982 | 
| 3 | Md.AL-Amin | SPO | Netrokona | 1929914983 | 
| 4 | Rashidul Islam | SPO | Ishorgunj | 1929910379 | 
| 5 | Partha kumar | SPO | Bajitpur | 1929914961 | 
| Others Market | ||||
| 1 | Amir Hamza | Sales Exicutive | Dhaka | 1929914987 | 
| 2 | Md.Masud Rana | SPO | Barishal | 1929914997 | 
| 3 | Md.Asaduzzaman | AM | Jessore | 1929910383 | 
| Chittagong Division | ||||
| 1 | Mohammad Ali | DSM | CTG | 1929910381 | 
| 2 | Arif | AM | Comilla | 1929910382 | 
| 3 | Shahin | SPO | Chandpur | 1929910384 | 
| 4 | Monir Hossain | SPO | Noakhali | 1929910388 | 
| 5 | Md.Faruk Alom | AM | CTG | 1929914992 | 
| 6 | Md.Iqbal Ahammed | SPO | Rawzan | 1929914968 | 
| 7 | Md.Ishan Kutubi | SPO | CTG | 1929914971 | 
| 8 | Md.Abdus Satter | AM | Coxbazar | 1929914969 | 
| 9 | Yeasir MD Emran | SPO | Patiya | 1929914958 | 
| 10 | Md.Rifat | SPO | Lohagara | 1929910370 | 
| 11 | Monirul Islam | SPO | Coxbazar | 1929914967 | 
| Bogura Division | ||||
| 1 | Abdur Rashid Akondha | Ast.SM | Bogura | 1929910389 | 
| 2 | Md.Arafat Hossain | RSM | Bogura | 1929914973 | 
| 3 | Md.Abdur Rouf | Accounts Officer | Bogura | 1929914963 | 
| 4 | Md.Sohel Rana | AM | Naugoan | 1929914970 | 
| 5 | Abdur Rahman | SPO | Bogura | 1929914974 | 
| 6 | Md.Samsul Haque Yeasin | SPO | Adodighi | 1929914990 | 
| 7 | Md.Mashequr | SPO | Gaibanda | 1929914956 | 
| 8 | Md.Bokul Ali | SPO | Birampur | 1929914975 | 
| 9 | Ashaduzzaman | SPO | Naugoan | 1929914978 | 
| 10 | Md.Sohan | SPO | Jamalgonj | 1929910373 | 
| 11 | Md.Nurul Amin | SPO | Sirajgong | 1929914979 | 
| 12 | Md.Ali Azam | AM | Nator | 1929914991 | 
| 13 | Md.Arshadulla | SPO | Durgapur | 1929914984 | 
| 14 | Asikur Rahman | SPO | Shingra,Nator | 1929914960 | 
Design & Devoloped By Innovative Soft
© Prime Care, ALL RIGHTS RESERVED